![]() |
![]() |
![]() |
1202
| HOME 1202 | GROUND FLOOR | USEABLE SURFACE AREA: 86'56 m² | ||
| CENTRAL LOCATION | BUILT SURFACE AREA: 117'67 m² | |||
| 2 BEDROOMS | TERRACE: 61'41 m² | |||
| 2 BATHROOMS | TOTAL SURFACE AREA: 179'08 m² | |||
| HOME 712 | GROUND FLOOR | USEABLE SURFACE AREA: 86'56 m² | ||
| CORNER LOCATION | BUILT SURFACE AREA: 117'67 m² | |||
| 2 BEDROOMS | TERRACE: 42'85 m² | |||
| 2 BATHROOMS | TOTAL SURFACE AREA: 160'52 m² | |||
| HOME 711 | FIRST FLOOR | USEABLE SURFACE AREA: 86'56 m² | ||
| CENTRAL LOCATION | BUILT SURFACE AREA: 117'67 m² | |||
| 2 BEDROOMS | TERRACE: 41'07 m² | |||
| 2 BATHROOMS | TOTAL SURFACE AREA: 158'74 m² | |||
221
| HOME 221 | ATTIC FLOOR | USEABLE SURFACE AREA: 86'56 m² | ||
| CENTRAL LOCATION | BUILT SURFACE AREA: 117'67 m² | |||
| 2 BEDROOMS | TERRACE: 29'47 m² | |||
| 2 BATHROOMS | TOTAL SURFACE AREA: 147'14 m² | |||
1622
| HOME 1622 | ATTIC FLOOR | USEABLE SURFACE AREA: 86'56 m² | ||
| CENTRAL LOCATION | BUILT SURFACE AREA: 117'67 m² | |||
| 2 BEDROOMS | TERRACE: 29'47 m² | |||
| 2 BATHROOMS | TOTAL SURFACE AREA: 147'14 m² | |||
![]() |